ARM 0252/0600/0255/0615/0715
Rolling Machine – manually/semi-automatic/fully automatic mode

Rolling machine designed to complement our MFS extruder technology or any other extruding technology. Transforms ropes into balls – perfect in shape. Compact technology, capable to produce up to 20.000 pcs/h. No squashing – this technology handles mixtures gently and with little pressure. Perfect for sensitive formulations and yet highly efficient. Machines range from motor-driven, manually actuated machines to fully automatic controlled systems. Our ARM technology is widely used in the food and chemical industry.
- suitable for small, medium or large capacities
- manual/semi-automatic/fully automatic mode
- perfect balls – adjust rolling cycles flexibly
- easy tool change/varying diameters
- compact design/small footprint
- quick and easy cleaning
Technical Data
metric | ARM 0252 | ARM 0600 | ARM 0255 | ARM 0615 | ARM 0715 |
---|---|---|---|---|---|
manual mode | semi-automatic | semi-automatic | fully-automatic | fully-automatic | |
working width | ca. 250 mm | ca. 550 mm | ca. 295 mm | ca. 550 mm | ca. 650 mm |
length | 650 mm | 700 mm | 700 mm | 1200 mm | 1200 mm |
width | 850 mm | 1500 mm | 1050 mm | 2020 mm | 2200 mm |
height | 480 mm | 1300 mm | 1100 mm | 1800 mm | 1800 mm |
cycles | 1-10/min | 1-15/min | 1-17/min | 1-15/min | 1-15/min |
ballsize | 15-45 mm | 15-45 mm | 15-45 mm | 15-45 mm | please request |
output | 4.800 pcs/h | 10.560 pcs/h | 9.000 pcs/h | 19.800 pcs/h | 23.100 pcs/h |
37 kg/h 1 2 3 | 81 kg/h 1 2 3 | 69 kg/h 1 2 4 | 151 kg/h 1 2 4 | 176kg/h 1 2 4 | |
imperial | ARM 0252 | ARM 0600 | ARM 0255 | ARM 0615 | ARM 0715 |
manual mode | semi-automatic | automatic | automatic | automatic | |
working width | 9.84 in | 21.65 in | 11.61 in | 21.65 in | 25.59 in |
length | 25.59 in | 27.56 in | 27.56 in | 21.65 in | 21.65 in |
width | 33.46 in | 59.05 in | 41.34 in | 79.53 in | 86.61 in |
height | 18.90 in | 51.18 in | 43.31 in | 70.87 in | 70.87 in |
cycles | 1-10/min | 1 - 15/min | 1-17/min | 1-15/min | 1-15/min |
output | 4.800 pcs/h | 10.560 pcs/h | 9.000 pcs/h | 19.800 pcs/h | 23.100 pcs/h |
81.57lbs/h 1 2 3 | 178.57 lbs/h 1 2 3 | 152.11 lbs/h 1 2 4 | 332.89 lbs/h 1 2 4 | 388 lbs/h 1 2 4 |
1 assumed product diameter: 23 mm - 0.90 in
2 assumed density: 1,2 g/cm3 - 0.69 oz/in3
3 assumed rolling cycles: 8/min
4 assumed rolling cycles: 15/min
Krüger & Salecker
Nieland 1
23611 Bad Schwartau
Germany
Fon: +49 (451) 388 605 0
Fax: +49 (451) 388 605 999
© 2025 Krüger & Salecker
Maschinenbau GmbH & Co. KG.