GFT 0200/0400/0600
Molding machines – small/medium capacity

Compact molding technology processing from
88 kg/194 lb per hour and up to 381 kg/850 lb per hour. Formulations trickle into rotating cavities; stamping tools gently press products in good shape. No cutting, compact design/small footprint. This technology allows to reduce binding components like sugar to extraordinary low levels. Very low production waste compared to other technologies. Any shape is possible – this includes perfectly shaped balls. Our GFT/GFW series deliver unrivaled results that are beyond compare.
- suitable for small to medium capacities
- minimal set-up time
- intuitive operation
- easy tool change – any 3D-shape possible
- compact desing/small footprint
- cleaning is quick and easy
- high flexibility – adaptable to different recipes
- allows significant reduction of binder
- molding technology – no cutting, no waste
- stand-alone unit/integrable into production lines
- highly efficient – space/labor/consumption
- modular extensions available
Technical Data
metric | GFT 0200 | GFT 0400 | GFT 0600 |
---|---|---|---|
working width | 195 mm | 395 mm | 595 mm |
length | 1750 mm | 1750 mm | 1750 mm |
width | 1650 mm | 1800 mm | 2000 mm |
height | 1300 mm | 1400 mm | 1400 mm |
driving capacity | 0,5 - 2,05 m/min | 0,5 - 2,3 m/min | 0,5 - 2,3 m/min |
output bar | 5.340 pcs/h | 10.680 pcs/h | 15.240 pcs/h |
134 kg/h 1 3 4 | 267 kg/h 1 3 4 | 381 kg/h 1 3 4 | |
output ball | 21.360 pcs/h | 42.780 pcs/h | 71.280 pcs/h |
88 kg/h 2 3 4 | 177 kg/h 2 3 4 | 294 kg/h 2 3 4 | |
imperial | GFT 0200 | GFT 0400 | GFT 0600 |
working width | 7.67 in | 15.55 in | 23.42 in |
length | 68.89 in | 68.89 in | 68.89 in |
width | 64.96 in | 70.86 in | 78.74 in |
height 51.18 in | 51.18 in | 55.11 in | 55.11 in |
driving capacity | 1.64-6.72 ft/min | 1.64-7.54 ft/min | 1.64-7.54 ft/min |
output bar | 5.340 pcs/h | 10.680 pcs/h | 15.240 pcs/h |
295.4 lb/h 1 3 4 | 588.6 lb/h 1 3 4 | 840 lb/h 1 3 4 | |
output ball | 21.360 pcs/h | 42.780 pcs/h | 71.280 pcs/h |
194 lbs/h 2 3 4 | 390 lbs/h 2 3 4 | 648 lbs/h 2 3 4 |
1 assumed product 30x90x10 mm – 1.18x3.54x0.39 in
2 assumed diameter 23 mm - 0.09 in
3 assumed density 0,65 g/cm3 – 0.37 oz/in3
4 assumed production speed 2 m/min – 6.56 ft
Krüger & Salecker
Nieland 1
23611 Bad Schwartau
Germany
Fon: +49 (451) 388 605 0
Fax: +49 (451) 388 605 999
© 2025 Krüger & Salecker
Maschinenbau GmbH & Co. KG.