MFW 0400/0600/0800/1000/1200
Molding Machines – medium to large capacity/heavy duty

Compact molding technology. Designed for 24/7 production and/or heavy doughs. Available in different sizes to process from 560 kg/1.235 lb per hour to up to 1.400 kg/3.100 lb per hour. Formulations are gently drawn into rotating molds and brought into perfect shape. This technology is exerting very little pressure to ingredients and delivers superb results, regarding weight precision for example. Production waste is specifically low, compared to other technologies. These machines work in fully automated mode and can meet demands of food, chemical and pharma industries. Our M-Technology is proven a hundred times over. Around the world, products with a flat base are given their – in many cases famous –shape on these molding machines. For smaller volumes or less demanding recipes, take a look at our MFT series.
- suitable for medium to large capacities
- designed for 24/7 production/heavy duty use
- minimal set-up time
- intuitive operation
- easy tool change – any flat bottom product possible
- ready to be combined with ball rolling machines
- very high weight precision
- optimal floor space:output ratio
- easy cleaning
- high flexibility – adaptable to different recipes
- molding technology – no cutting, no waste
- fully automated mode of operation
- highly efficient – space, labor, consumption
Technical Data
metric | MFW 0400 | MFW 0600 | MFW 0800 | MFW 1000 | MFW 1200 |
---|---|---|---|---|---|
working width | 390 mm | 590 mm | 790 mm | 990 mm | 1190 mm |
length | 1700 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
width | 1450 mm | 1900 mm | 2100 mm | 2300 mm | 2500 mm |
height | 2920 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
driving capacity | 0,7 - 5,6 m/min | 0,7 - 5,6 m/min | 0,7 - 5,6 m/min | 0,7 - 5,6 m/min | 0,7 - 5,6 m/min |
output | 18.600 pcs/h | 27.960 pcs/h | 37.320 pcs/h | 42.000 pcs/h | 46.680 pcs/h |
560 kg/h 1 2 3 | 839 kg/h 1 2 3 | 1.120 kg/h 1 2 3 | 1.260 kg/h 1 2 3 | 1.400 kg/h 1 2 3 | |
imperial | MFW 0400 | MFW 0600 | MFW 0800 | MFW 1000 | MFW 1200 |
working width | 15.35 in | 23.22 in | 31.10 in | 38.97 in | 46.85 in |
length | 66.92 in | 74.80 in | 74.80 in | 74.80 in | 74.80 in |
width | 57.08 in | 74.80 in | 82.67 in | 90.55 in | 98.42 in |
height | 114.96 in | 118.11 in | 118.11 in | 118.11 in | 118.11 in |
driving capacity | 2.29-18.37 ft/min | 2.29-18.37 ft/min | 2.29-18.37 ft/min | 2.29-18.37 ft/min | 2.29-18.37 ft/min |
output | 18.600 pcs/h | 27.960 pcs/h | 37.320 pcs/h | 42.000 pcs/h | 46.680 pcs/h |
1.234 lb/h 1 2 3 | 1.849 lb/h 1 2 3 | 2.469 lb/h 1 2 3 | 2.777 lb/h 1 2 3 | 3.086 lb/h 1 2 3 |
1 assumed product30x90x10 mm – 1.18x3.54x0.39 in
2 assumed density 1,2 g/cm3 – 0.69 oz/in3
3 assumed production speed3,0 m/min – 9.8 ft/min
Krüger & Salecker
Nieland 1
23611 Bad Schwartau
Germany
Fon: +49 (451) 388 605 0
Fax: +49 (451) 388 605 999
© 2025 Krüger & Salecker
Maschinenbau GmbH & Co. KG.